Below are the top 29 videos for the month of September, 2021 on HowardNema.com.
Please continue to view, download and share these critically important and heavily suppressed videos widely!
STOP THE GREAT RESET! WATCH, SHARE, DOWNLOAD, UPLOAD AND SHARE THESE VIDEO LINKS!
TELL OTHERS TO DO THE SAME!
STOP THE GENOCIDE
SAVE HUMANITY!
STOP THE NEW WORLD ORDER!
RANK – VIEWS

FINAL STATISTICS FOR SEPTEMBER:
RANK – HITS
Top 30 of 109 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 2395855 | 36.75% | 2368710 | 156.50% | 256799055497 | 42.28% | Commercial (com) |
2 | 2240089 | 34.36% | 2233370 | 147.55% | 193523427983 | 31.86% | Network (net) |
3 | 1442342 | 22.12% | 1427757 | 94.33% | 116206525445 | 19.13% | Unknown |
4 | 77900 | 1.19% | 77448 | 5.12% | 8033704845 | 1.32% | Canada |
5 | 64961 | 1.00% | 64808 | 4.28% | 6961090893 | 1.15% | Australia |
6 | 34665 | 0.53% | 34322 | 2.27% | 3664232579 | 0.60% | Germany |
7 | 25599 | 0.39% | 25407 | 1.68% | 1944541207 | 0.32% | Netherlands |
8 | 21080 | 0.32% | 21006 | 1.39% | 895137692 | 0.15% | India |
9 | 18081 | 0.28% | 18044 | 1.19% | 2110505290 | 0.35% | New Zealand |
10 | 16521 | 0.25% | 16484 | 1.09% | 2384075934 | 0.39% | Russian Federation |
11 | 14648 | 0.22% | 14627 | 0.97% | 1408190147 | 0.23% | Educational (edu) |
12 | 12818 | 0.20% | 12779 | 0.84% | 1597807040 | 0.26% | South Africa |
13 | 11633 | 0.18% | 11545 | 0.76% | 785065350 | 0.13% | Brazil |
14 | 8671 | 0.13% | 8661 | 0.57% | 636972422 | 0.10% | Mexico |
15 | 8027 | 0.12% | 7976 | 0.53% | 678357626 | 0.11% | United Kingdom |
16 | 7628 | 0.12% | 7605 | 0.50% | 634377545 | 0.10% | Italy |
17 | 7466 | 0.11% | 7449 | 0.49% | 83238340 | 0.01% | Greece |
18 | 6098 | 0.09% | 6088 | 0.40% | 101659443 | 0.02% | Czech Republic |
19 | 6005 | 0.09% | 5800 | 0.38% | 787417284 | 0.13% | Non-Profit (org) |
20 | 5802 | 0.09% | 5792 | 0.38% | 326036965 | 0.05% | Japan |
21 | 5490 | 0.08% | 5471 | 0.36% | 257190026 | 0.04% | France |
22 | 5345 | 0.08% | 5343 | 0.35% | 611392044 | 0.10% | Singapore |
23 | 5339 | 0.08% | 5279 | 0.35% | 841303929 | 0.14% | Portugal |
24 | 4321 | 0.07% | 4307 | 0.28% | 309467755 | 0.05% | Poland |
25 | 4051 | 0.06% | 4045 | 0.27% | 407346825 | 0.07% | Address Routing (arpa) |
26 | 4030 | 0.06% | 3999 | 0.26% | 494915411 | 0.08% | Sweden |
27 | 4005 | 0.06% | 3993 | 0.26% | 520326875 | 0.09% | Colombia |
28 | 3864 | 0.06% | 3856 | 0.25% | 141248631 | 0.02% | Romania |
29 | 3759 | 0.06% | 3752 | 0.25% | 240365070 | 0.04% | Thailand |
30 | 3600 | 0.06% | 3595 | 0.24% | 432571287 | 0.07% | Finland |
Some times its a pain in the ass to read what blog owners wrote but this web site is very user genial! .