By Mike Tigas, Ryann Grochowski Jones, Charles Ornstein, and Lena Groeger, ProPublica.
Pharmaceutical and medical device companies are required by law to release details of their payments to a variety of doctors and U.S. teaching hospitals for promotional talks, research and consulting, among other categories. Use this tool to search for general payments (excluding research and ownership interests) made from August 2013 to December 2018.
| About the Dollars for Docs Data → | Read the entire series →
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
Has Your Doctor Received Drug or Device Company Money?
CHECK AND SEE IF YOUR DOCTOR RECEIVED DRUG OR DEVICE COMPANY MONEY
Archive: Search our older data for payments made by 17 drug companies between 2009 and 2013.
$12B
in disclosed payments
1,036,163
doctors
1,249
teaching hospitals
2,191
companies
Payments in 2018
Top 20 Companies
Click on a company to see how its payments break down by drug, device or doctor. Or, see all companies »
COMPANY | PAYMENTS |
---|---|
GENENTECH, INC. | $478M |
ZIMMER BIOMET HOLDINGS, INC. | $109M |
STRYKER CORPORATION | $91.9M |
BOSTON SCIENTIFIC CORPORATION | $82.2M |
ALLERGAN INC. | $73M |
ARTHREX, INC. | $70.3M |
MEDTRONIC USA, INC. | $66M |
DEPUY SYNTHES PRODUCTS LLC | $61.7M |
PFIZER INC. | $48.9M |
ASTRAZENECA PHARMACEUTICALS LP | $45M |
ABBVIE, INC. | $42.9M |
AMGEN INC. | $41.4M |
INTUITIVE SURGICAL, INC. | $39.8M |
MEDICAL DEVICE BUSINESS SERVICES, INC. | $39.1M |
GILEAD SCIENCES INC | $38.6M |
MEDTRONIC VASCULAR, INC. | $37.9M |
MERCK SHARP & DOHME CORPORATION | $37.4M |
GENZYME CORPORATION | $35.2M |
ABBOTT LABORATORIES | $33.8M |
NOVARTIS PHARMACEUTICALS CORPORATION | $32.1M |
Payments in Your State
Click on a state to see payments made to doctors there.
STATE | PAYMENTS |
---|---|
California | $306M |
Texas | $188M |
New York | $179M |
Florida | $150M |
Pennsylvania | $97.6M |
Ohio | $86.1M |
Illinois | $80.9M |
North Carolina | $74.1M |
Tennessee | $69M |
Massachusetts | $68.5M |
Georgia | $60.4M |
Michigan | $58M |
Arizona | $53.9M |
Colorado | $49.1M |
Maryland | $48.8M |
Washington | $48M |
Missouri | $46.7M |
New Jersey | $42.3M |
Virginia | $42.2M |
Minnesota | $38.5M |
Indiana | $32.4M |
Connecticut | $27.3M |
Wisconsin | $24.9M |
Louisiana | $23.9M |
Kentucky | $23.7M |
Utah | $23.3M |
Alabama | $20.4M |
South Carolina | $20.3M |
North Dakota | $18.6M |
Nevada | $18.5M |
District of Columbia | $14.5M |
Oklahoma | $14.3M |
Oregon | $13.8M |
Iowa | $11.3M |
Kansas | $10.6M |
Mississippi | $9.99M |
Puerto Rico | $8.18M |
Arkansas | $7.28M |
Nebraska | $6.83M |
Rhode Island | $6.6M |
West Virginia | $6.3M |
Idaho | $5.45M |
New Hampshire | $5.15M |
South Dakota | $5.12M |
New Mexico | $5.08M |
Hawaii | $4.29M |
Delaware | $3.81M |
Maine | $3.06M |
Montana | $1.61M |
Vermont | $1.45M |
Alaska | $1.08M |
Wyoming | $1.02M |
Palau | $520K |
Armed Forces Pacific | $57,415 |
Armed Forces Europe | $33,097 |
Guam | $13,425 |
Virgin Islands | $10,159 |
Armed Forces Americas | $1,215 |
Northern Mariana Islands | $157 |
Micronesia | $60 |
Highest-Earning Doctors
NAME | LOCATION | PAYMENTS |
---|---|---|
KEVIN FOLEYNeurological Surgery | MEMPHIS, TN | $29M |
STEPHEN BURKHARTOrthopaedic Surgery | SAN ANTONIO, TX | $25.9M |
TSONTCHO IANCHULEVOphthalmology | SAN MATEO, CA | $20.7M |
WILLIAM BINDERPlastic Surgery Within the Head and Neck | BEVERLY HILLS, CA | $16.7M |
WILLIAM NOYESRadiation Oncology | GRAND FORKS, ND | $15.8M |
GAIL LEBOVICPlastic and Reconstructive Surgery | DALLAS, TX | $10.5M |
LEO HOPKINSNeurological Surgery | BUFFALO, NY | $9.45M |
NEAL ELATTRACHESports Medicine | LOS ANGELES, CA | $7.81M |
CHARLES DECOOKFamily Medicine | CUMMING, GA | $7.46M |
GARY CARRDentist, Endodontics | SAN DIEGO, CA | $6.25M |
Doctors Paid the Most Often
NAME | LOCATION | PAYMENTS |
---|---|---|
RAKESH JAINPsychiatry | LAKE JACKSON, TX | 1,140 |
JASON KELLOGGPsychiatry | IRVINE, CA | 961 |
ROBERT BUSCHEndocrinology, Diabetes & Metabolism | ALBANY, NY | 926 |
ANDREW BLUMENFELDNeurology | CARLSBAD, CA | 878 |
MITCHELL SORSBYEndocrinology, Diabetes & Metabolism | PLANO, TX | 867 |
GUSTAVO ALVAPsychiatry | COSTA MESA, CA | 866 |
STEVE FORDANEndocrinology, Diabetes & Metabolism | DALLAS, TX | 782 |
ARVINDER PAL WALIAPsychiatry | AUSTIN, TX | 763 |
JOSELITO CABACCANEndocrinology, Diabetes & Metabolism | SAN JOSE, CA | 758 |
SANJAY CHABRARheumatology | EL PASO, TX | 750 |
LESLIE CITROMEPsychiatry | POMONA, NY | 747 |
RICHARD KHALILFamily Medicine | YONKERS, NY | 746 |
MICHAEL MEASOMPsychiatry | SLC, UT | 741 |
AARON BROADWELLRheumatology | SHREVEPORT, LA | 740 |
GREGG FRIEDMANPsychiatry | HALLANDALE BEACH, FL | 734 |
ANTHONY TURKIEWICZRheumatology | BIRMINGHAM, AL | 732 |
CORY RUBINClinical & Laboratory Dermatological Immunology | ANN ARBOR, MI | 722 |
PAUL YAMAUCHIDermatology | SANTA MONICA, CA | 720 |
MATTHEW BUDOFFCardiovascular Disease | TORRANCE, CA | 715 |
NIKU SINGHPsychiatry | FALLS CHURCH, VA | 715 |
Teaching Hospitals Paid the Most Often
Top 10 Drugs
Includes all general payments to doctors and teaching hospitals.
PRODUCT | PAYMENTS |
---|---|
RITUXAN | $53.6M |
HERCEPTIN | $34.7M |
AVASTIN | $31.2M |
XIFAXAN | $24.6M |
OCREVUS | $24.4M |
BOTOX | $23.3M |
ACTEMRA | $22.2M |
XOLAIR | $21.5M |
PERJETA | $20.1M |
LUCENTIS | $18.9M |
Top 10 Devices
Includes all general payments to doctors and teaching hospitals.
PRODUCT | PAYMENTS |
---|---|
GENERAL THERAPIES | $44.9M |
DA VINCI SURGICAL SYSTEM | $39.8M |
SHOULDER IMPLANTS SPEEDBRIDGE COMPOSITE ANCHORS | $37.9M |
SHOULDER IMPLANTS PUSHLOCKS COMPOSITE ANCHORS | $33.9M |
SHOULDER IMPLANTS SWIVELOCKS PEEK ANCHORS | $33.8M |
SHOULDER IMPLANTS SWIVELOCKS COMPOSITE ANCHORS | $33.8M |
ATTUNE | $29.3M |
MILOOP | $25.5M |
DISTAL EXTREMITIES IMPLANTS SOFT TISSUE ACHILLES | $23.1M |
ACCOLADE | $21.4M |
Source: The Centers for Medicare and Medicaid Services Open Payments data.
Additional reporting, design & development by Ken Schwencke, Moiz Syed, Madi Alexander, Al Shaw, Annie Waldman, Tobin Asher, Eric Sagara, Jeremy B. Merrill, Dan Nguyen, and Sisi Wei. Pharmacy, building, hospital and first aid icons from The Noun Project.
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at drugs@propublica.org.
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.
More Stories
BIDEN RECEIVED $5 MILLION IN QUID PRO QUO BRIBERY SCHEME
Cheese Pizza? Meta’s Instagram Facilitated Massive Pedophile Network
RFK JR: “THE CIA KILLED MY FATHER”